Inventory from Gravely
2024 ZT 34 in. 915288 - Gravely
$3,699.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 34" Stamped |
Engine Make | Kawasaki |
2024 ZT 42" 915289 - Gravely
$3,999.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" Fabricated |
Engine Make | Kawasaki |
2024 ZT X® 42" 918008 - Gravely
$4,549.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" Fabricated |
Engine Make | Kawasaki |
2024 ZT X® 48" 918009 - Gravely
$4,649.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 48" Fabricated |
Engine Make | Kawasaki |
2024 ZT X® 52" 918011 - Gravely
$4,649.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 52" Fabricated |
Engine Make | Kawasaki |
2024 ZT HD® 48" 991269 - Gravely
$6,599.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
2024 ZT HD® 52" 991277 - Gravely
$6,699.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 ZT HD® 60" 991279 - Gravely
$6,799.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2023 ZT XL® 60" 918016 - Gravely
$4,500.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | 156 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® Z 52" 991283 - Gravely
$8,499.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® Z 60" 991285 - Gravely
$8,599.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® ZX 52" 991289 - Gravely
$9,599.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® ZX 60" 991291 - Gravely
$9,699.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® 500 60" 992511 - Gravely
$13,299.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® 600 60" 992503 - Gravely
$16,799.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® 500 72" 992531 - Gravely
Call for Price
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 72" Fabricated |
Engine Make | Kawasaki |
2024 Pro-Stance® 52" 994162 - Gravely
Call for Price
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 52" Fabricated |
Engine Make | Kawasaki |
2024 Pro-Stance® 60" 994165 - Gravely
Call for Price
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60" Fabricated |
Engine Make | Kawasaki |
2024 Pro-Stance® EV 48" 998004 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" EV 998010 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 48" EV 998001 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" 998007 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" EV 998005 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" EV 998011 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" EV 998002 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" EV 998008 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
2024 Pro-Stance® 60" EV 998006 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 60" EV 998012 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2024 Pro-Stance® 60" EV 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |