Inventory from Toro
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 60" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 60" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 54" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 in. (35.56 cm) |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Generators |
Usage | New |
Weight | 20.12 lb. (9.13 kg) |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Snowthrowers |
Cutting Width | 12" |
Engine Type | 15 Amp Series Wound Electric |
Power Type | Corded Electric |
18" Power CurveĀ® 15 Amp Snow Blower (38381) - Toro
Out of Stock
Availability | Out of Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Snowthrowers |
Cutting Width | 18" |
Drive Type | Push |
Engine Type | 15 Amp Series Wound Electric |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Snowthrowers |
HORSEPOWER | 60 volt |
Cutting Width | 12" |
Engine Type | Brushless DC |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Snowthrowers |
HORSEPOWER | 60 volt |
Cutting Width | 21" |
Drive Type | Push |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Snowthrowers |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 62 lb. (28.1 kg) |
24" Power MAXĀ® e24 60V 6.0Ah (39924) - Toro
On Sale
$1,399.99
You Save $200.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Snowthrowers |
Usage | New |
HORSEPOWER | 60v |
Cutting Width | 24" |
26" Power MAXĀ® e26 60V 7.5Ah (39926) - Toro
On Sale
$1,599.99
You Save $200.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Snowthrowers |
Usage | New |
HORSEPOWER | 60v |
Cutting Width | 26" |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Multi-Attachments |
Usage | New |
Engine Manufacturer | Toro® |
Fuel Capacity | 0.3 gal. (1.13 L) |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Pole Pruners |
Usage | New |
Bar Length | 10 in. (25.4 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 186 lb. (84.4 kg) |
Width | 26 in. (66 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 172 lb. (78 kg) |
Width | 24 in. (61 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 171 lb. (77.6 kg) |
Width | 26 in. (66 cm) |
24" SnowMasterĀ® 60V Snow Blower (39914) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 128 lb. (58 kg) |
Width | 24 in. (61 cm) |
24" SnowMasterĀ® 60V Snow Blower (39915) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 135 lb. (61.2 kg) |
Width | 24 in. (61 cm) |
24"SnowMasterĀ® 60V Snow Blower (Tool Only)(39915T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 119 lb. (54 kg) |
Width | 24 in. (61 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 80 lb. (36.3 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 62 lb. (28.1 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Weight | 70 lb. (31.8 kg) |
Width | 21 in. (53 cm) |