Inventory
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 54" Fabricated |
Engine Make | Kawasaki |
2021 CC 30 H (13AC21JD010) - Cub Cadet
$1,650.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | Used |
Cutting Width | 30" |
Engine Make | Briggs and Stratton |
2023 ZT XL® 60" 918016 - Gravely
$4,500.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | 156 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 ZTXS4 60 - Cub Cadet
$7,799.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 60" Fabricated |
Engine Make | Kohler |
2019 ZT1 54 - Cub Cadet
$2,299.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | 276 Hours |
Cutting Width | 54" Fabricated |
Engine Make | Kohler |
2021 XT2 LX42 (13AGA1TEA10) - Cub Cadet
$1,850.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | 86 Hours |
Deck Size | 42-in |
Engine Manufacturer | Kawasaki® |
2016 XT1 LT 42" C - Cub Cadet
$1,350.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | 245 Hours |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet |
2024 PRO Z 960 S EFI - Cub Cadet
Call for Price
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Zero-Turn |
Usage | New |
Cutting Width | 60" Fabricated |
Engine Make | Kawasaki |
2023 PRO Z 972 S KW (53FIHMUY050) - Cub Cadet
Call for Price
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Cutting Width | 72" Fabricated |
Engine Make | Kawasaki |
Horsepower | 35 hp |
2024 PRO Z 772 L - Cub Cadet
Out of Stock
Availability | Out of Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 72" Fabricated |
Engine Make | Kawasaki |
2024 PRO Z 960 L EFI - Cub Cadet
Out of Stock
Availability | Out of Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60" Fabricated |
Engine Make | Kawasaki |
2024 PRO Z 972 L EFI - Cub Cadet
Out of Stock
Availability | Out of Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 72" Fabricated |
Engine Make | Kawasaki |
2024 PRO Z 760 L - Cub Cadet
$12,449.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Drive Type | Self-Propel |
Engine Type | Brushless |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Type | Brushless |
2024 Pro-Turn® Z 52" 991283 - Gravely
$8,499.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® Z 60" 991285 - Gravely
$8,599.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® ZX 52" 991289 - Gravely
$9,599.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® ZX 60" 991291 - Gravely
$9,699.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® 500 60" 992511 - Gravely
$13,299.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2024 Pro-Turn® 600 60" 992503 - Gravely
$16,799.00
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 42" Fabricated |
Engine Make | Kawasaki |
2023 Bobcat® ZT2052SB Zero-Turn Mower - Bobcat
Out of Stock
Availability | Out of Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 52" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 52" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 61" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 61" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 72" Fabricated |
Engine Make | Kawasaki |
2016 QSS708GEM42200 - Exmark
$2,349.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | 187 Hours |
Deck Size | 42 in. |
Engine Manufacturer | Exmark |
2021 PRO Z 960 L KW - Cub Cadet
$8,499.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | 373 Hours |
Cutting Width | 60" Fabricated |
Engine Make | Kawasaki |
2024 Pro-Turn® 500 72" 992531 - Gravely
Call for Price
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 72" Fabricated |
Engine Make | Kawasaki |