New Inventory
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs & Stratton® |
Displacement | 163cc |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 21" |
Horsepower | 20v (2) 10 ah |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
2025 ZT1 42IP - Cub Cadet
$3,119.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" Stamped |
Engine Make | Cub Cadet IntelliPOWER |
2025 ZT1 42 - Cub Cadet
$3,429.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" Stamped |
Engine Make | Kawasaki |
2025 ZT1 46 - Cub Cadet
$3,639.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 46" Fabricated |
Engine Make | Kawasaki |
2025 ZT1 50 - Cub Cadet
$3,749.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 50" Fabricated |
Engine Make | Kawasaki |
2025 ZT1 54P - Cub Cadet
$4,179.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 54" Fabricated |
Engine Make | Kawasaki |
2025 ZT2 54 - Cub Cadet
$4,889.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 54" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 21" |
Engine Make | Cub Cadet |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 21" |
Engine Make | Kohler |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 23" |
Engine Make | Briggs and Stratton |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
2025 XT1 LT42 IntelliPOWER® - Cub Cadet
$2,399.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Cub Cadet® |
2025 XT1 LT46 - Cub Cadet
$2,649.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
2025 XT1 LT50 FAB - Cub Cadet
$2,949.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. |
Engine Manufacturer | Kohler |
2025 XT1 ST54 - Cub Cadet
$3,469.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
2025 XT2 LX42 - Cub Cadet
$3,399.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
2025 XT2 LX46 - Cub Cadet
$3,599.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
2025 XT2 SLX50 - Cub Cadet
$3,799.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
2025 XT2 SLX54 - Cub Cadet
$4,099.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
2025 XT2 GX54 D - Cub Cadet
$4,699.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
2025 ZTS1 42IP - Cub Cadet
$3,999.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Cub Cadet® |
2025 ZTS1 42 - Cub Cadet
$4,699.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
2025 ZTS1 50 - Cub Cadet
$4,899.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
2025 ZTX6 54 - Cub Cadet
$8,999.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
2025 ZTXS4 60 - Cub Cadet
$7,999.99
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 48" Fabricated |
Engine Make | Kawasaki |
Availability | In Stock |
Location | Mike's & Sons - Presque Isle |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" Fabricated |
Engine Make | Briggs & Stratton |